
Product details
Disposable Endocutter Stapler

REF | Total length (mm) | Sleeve length (mm) | Type |
BQJ-A | 278 | 55 | Short |
BQJ-B | 378 | 155 | Standard |
BQJ-C | 478 | 255 | Long |
Application
Suitable for tissue cutting, transection and stapling under open surgery or laparoscopic surgery including lungs, stomach and intestines.
Features
- With safety lock device to avoid the secondary trigger, ensure the safety of surgery.
- The six rows of interlaced staples, reasonable staple pit density and arrangement, and unique staple pit shape design to ensure the best tissue suture effect.
- Stepped cartridge design, progressive tissue clamping, easy to compress tissue to proper thickness.
- Tight inside and outside loose, three rows of different height staple design, blood is easy to nourish to the suture edge to help healing;
- Variety of configurations: the same stapler can be matched with various cartridges, and the stapler can be used repeatedly for the same operation and the same patient to ensure the operation goes smoothly.
- The thin nail anvil design make it possible to enter tissue smoothly with less tissue dissection which reduces tissue damage.
Disposable Endocutter Stapler Cartridge

Generation I
REF | Cartridge Length (mm) | Staple Height (mm) | Cartridge Color |
ZJAD-30-2.5 | 30 | 2.5 | White |
ZJAD-30-3.5 | 30 | 3.5 | Blue |
ZJAD-45-2.5 | 45 | 2.5 | White |
ZJAD-45-3.5 | 45 | 3.5 | Blue |
ZJAD-45-4.0 | 45 | 4.0 | Golden |
ZJAD-45-4.8 | 45 | 4.8 | Green |
ZJAD-60-2.5 | 60 | 2.5 | White |
ZJAD-60-3.5 | 60 | 3.5 | Blue |
ZJAD-60-4.0 | 60 | 4.0 | Golden |
ZJAD-60-4.8 | 60 | 4.8 | Green |
![]() Generation II |
|
REF | Cartridge Length (mm) | Staple Height (mm) | Cartridge Color | ||
ZJBD-30-2.5 | 30 | 2.5 | White | ||
ZJBD-30-3.5 | 30 | 3.5 | Blue | ||
ZJBD-45-2.5 | 45 | 2.5 | White | ||
ZJBD-45-3.5 | 45 | 3.5 | Blue | ||
ZJBD-45-4.0 | 45 | 4.0 | Golden | ||
ZJBD-45-4.8 | 45 | 4.8 | Green | ||
ZJBD-60-2.5 | 60 | 2.5 | White | ||
ZJBD-60-3.5 | 60 | 3.5 | Blue | ||
ZJBD-60-4.0 | 60 | 4.0 | Golden | ||
ZJBD-60-4.8 | 60 | 4.8 | Green | ||
REF | Cartridge Length (mm) | Staple Height (mm) | Cartridge Color | ||
Row 1 | Row 2 | Row 3 | |||
ZJBD-30-1 | 30 | 2 | 2.5 | 3 | Brown |
ZJBD-30-2 | 30 | 3 | 3.5 | 4 | Purple |
ZJBD-45-1 | 45 | 2 | 2.5 | 3 | Brown |
ZJBD-45-2 | 45 | 3 | 3.5 | 4 | Purple |
ZJBD-45-3 | 45 | 4 | 4.5 | 5 | Black |
ZJBD-60-1 | 60 | 2 | 2.5 | 3 | Brown |
ZJBD-60-2 | 60 | 3 | 3.5 | 4 | Purple |
ZJBD-60-3 | 60 | 4 | 4.5 | 5 | Black |
Online
Message
If you have any suggestions or feedback on our company, please fill in the relevant information on this page and submit it. A staff member will contact you in time, or please call us directly.
Phone