Product details
Product features
- 4K UHD Resolution
- Color reduction is more realistic
- lmage degradation is more distinct
- Electronic amplification range x1.0~x5.0
- Electronic reduction range x5.0~x 1.0
- 2-in-one/3-in-one optional

4K UHD CAMERA

4KUHD OPTICAL ADAPTER

LIGHT TRANSMITTING BUNDLE

4K MONITOR(OPTIONAL)
PARAMRTER (3IN1/CAMERA +RECORD+LED LIGHTSOURCE )
| Resolution | 3840x2160,1920x1080,60/50/30/25FPS | Color temperature | 5000-7000K |
| Minimum illumination | <2 LuX | illuminance | ≥ 700,000 Lux |
| Shutter | Auto | luminous flux | 1100lm |
| White balance | Automatic white balance AWB,ATW, and manual white balance | Rendering Index | ≥90 |
| Optical adaptation | 4K optical adapter | Dual mirror display | Supports six modes: off, top right, bottom right, bottom left, top left, and parallel |
| Output mode | 3G-SDl output, 12G-SDl output,HDMl 2.0 output, DVl output | Storage medium | USB |
| Amplification range | x1.0~x5.0 | Control mode | Key control/foot control Control programmable functions including AWB, recording,zoom in/out, capturing, light brightnesst, light brightness -,freezing, color tone, noise reduction, dark area improvement,flipping, gain, sharpness, saturation, contrast, oire removal highlight suppression, defogging settings, anti red overfow,and detail filters |
| Reduction range | x5.0~x1.0 | ||
| Recording function | H.264,3840x2160 | ||
| Capture storage | JPEG/BMP | ||
| Recorder Storage | AVI |
PARAMRTER (2IN1/ CAMERA +RECORD)
| Resolution | 3840x2160,1920x1080,60/50/30/25FPS | Recording function | H.264,3840x2160 |
| Minimum illumination | <2 LuX | Capture storage | JPEG/BMP |
| Shutter | Auto | Recorder Storage | AVI |
| White balance | Automatic white balance AWB,ATW, and manual white balance | Dual mirror display | Supports six modes: off top right, bottom right, bottom left, top left, and parallel |
| Optical adaptation | 4K optical adapter | Storage medium | USB |
| Output mode | 3G-SDl output,12G-SDl output,HDMl 2.0 output, DVl output | Control mode | Key control/foot control Control programmable functions including AWB, recording,zoom in/out, capturing, light brightnesst, light brightness -,freezing, color tone, noise reduction, dark area improvement,flipping, gain, sharpness, saturation, contrast, Moire removal,highlight suppression, defogging settings, anti red overflow,and detail filters |
| Amplification range | x1.0~x5.0 | ||
| Reduction range | x5.0~x1.0 |
Online
Message
If you have any suggestions or feedback on our company, please fill in the relevant information on this page and submit it. A staff member will contact you in time, or please call us directly.
Phone