
Product details
Product description
Infusion Pump
Numeric Keypad
Accurate Infusion
Strong Battery Backup
More User Friendly
Infusion Pump Features
Infusion Pump is with the classic vertical design. The software compensation error is within±5%. It is widely used in ICU, NICU, pediatrics, internal medicine, surgery, obstetrics and gynecology, oncology, emergency department and outpatient infusion room. Double CPU and numeric keypad make it safe and more user friendly.
·Adjustable Levels Setting
10 levels setting for occlusion,air bubble and alarm volume
·Strong Battery Backup
3000mAh battery and backuptime more than 10hrs.
·User Friendly
Big Screen and numeric keypad
·Occlusion Sensor
Occlusion occlusion sensor with DPS system
·Infusion Mode
Volume mode,time mode
Product parameters
HF-710C Infusion Pump -Neutral | Specification |
Infusion Mode | Volume Mode,Time Mode,Drug Mode |
Rate Unit | ml/h,volume/time,d/min |
IV Sets | Standard single use IV sets(10,15,20,60d/mL, |
Flow Rate | 1.0ml/h~1200ml/h;1.0d/min~400d/min |
Increment | 1.0-99.9ml/h in 0.1ml/h step |
Deviation | Flow Rate:≤5%(aftercalibration) |
VTBI | 0.1~9999.9ml |
Total Volume | 0.0~9999.9ml |
Time | 1min~99h00min |
Purge Rate | 600ml/h,display purge volume |
KVO | 1.0ml/h~5.0ml/h,adjustable |
Keypad | Numeric keypad |
BOLUS | Bolus function available,flow rate adjustable |
Night Mode | Screen to be dim automatically in 5mins after standby time expired. |
Occlusion pressure detector | downstream pressure detection,40KPa~130KPa,10 levels adjustable with dynamic pressure value display |
Air Bubble Detector | Ultrasonic detection,≥50ul,Single bubble |
Volume | 10 levels adjustable |
Motor Anti-reverse | Anti-reverse function to prevent upstream |
IV Set | Open system,accept different IV brands after |
Self-Testing | Self-Testing before startup and during infusion |
Audio Visual Alarm Message | Air bubble,downstream occlusion,door open,infusion finish,standby time expired,battery low,battery empty,battery disengaged,AC Power disengaged,motor error,pump error,pressure sensor error,parameter error,system |
Screen | 3.2inch brightness LCD |
Power Supply | AC Power:100V~240V,50Hz/60Hz,≤25VA |
Battery | Rechargeable Lithium battery,DC11.1V, |
Operation | Temperature:+5℃~+40℃,Humidity:20%~ |
Transport & | Temperature:-20℃~+55℃,Humidity: |
Classification | Type CF,Clas II,IPX3 |
Dimension | 145mm×150mm×200mm;Weight:1.7kg |
Product parameters
Online
Message
If you have any suggestions or feedback on our company, please fill in the relevant information on this page and submit it. A staff member will contact you in time, or please call us directly.
Phone