
Product details
Product description
Syringe Pump
High Flow Rate
Numeric Keypad
˙High Accuracy
Syringe Pump Features
The syringe pump is double CPU design. It is open system and can accept different syringe brand after calibration. The deviation is within±2% after calibration. Numeric Keypad and nice UI makes it more user friendly.
·Friendly UI Interface
UIinterface menu,numeric keypad
·Strong Battery Backup
2200mAh battery and backuptime more than 7hrs.
·AdjustableLevel
Occlusion,alarm volume,8 level adjustable
·High flow rate
0.1-1800.0ml/h adjustable
Product parameters
SYRINGE PUMP HF-610E | Specification |
Injection Mode | Constant rate,time/volume mode,drug weight mode,bolus mode |
Syringe Size | 5ml、10ml、20ml、30ml、50/60ml,auto-recognized |
Flow Rate | 5ml:0.1ml/h-90.0ml/h |
Increment | 1.0-99.9ml/h:0.1ml/h |
Preset Time | 5s~99hr |
Accuracy | ≤±2% |
Preset Volume(VTBI) | 0.1-9999.9ml&empty |
Accumulated Volume | 0.0-9999.9ml |
Purge Rate | 5ml:90.0ml/h 10ml:400.0ml/h |
Bolus Rate | 5ml:0.1ml/h-90.0ml/h |
KVO | 1-5.0ml/h adjustable |
Occlusion Pressure | 8 level adjustable,10Kpa-150Kpa,dynamically pressure value display. |
Alarm | Finished,near finished,near empty,empty, occlusion,syringe disconnected,no operation,low battery,battery lost,battery ran out,AC power lost,,finished!KVO.,device errorl |
Syringe Management | Preset 6 syringe brands,can add or edit the brand,accept different brands aftercalibration |
Display | 3-inch LED display |
RESET function | Available |
Power Supply | AC Power:100V-240V,50/60Hz,≤45W |
Battery | Rechargeable Lithium battery,DC11.1V,2200mAh; |
Alarm Voice | 8 levels adjustable. |
Operation | +5℃-+40℃,Relative humidity:20%-90%; |
Storage | -20℃-+55℃,Relative humidity:10%-95%; |
Classification | ClassII,Type CF;IPX4 |
Dimension | Size:275mm×145mm×160mm,Weight:1.7kg |
Weight | Net Weight:≤2.5kg |
Other Function | Double CPU,Password function,90°ratable IV pole,numeric keypad,sleeping function |
Application | Intravenous injection |
Online
Message
If you have any suggestions or feedback on our company, please fill in the relevant information on this page and submit it. A staff member will contact you in time, or please call us directly.
Phone